
VINCENT SARROINO RESIDENTIAL AND COMMERCIAL REAL ESTATE BROKER
Great cross revenue property with multiple potential as investor or owner occupant investor. It is located in Triple AAA location in highly demanded Plateau area . see addendum for more details! lots room still for optimization for new investor buyer(s) Vendor has done lots of improvements and has increased revenues and secured a triple net lease with established Benjamin Moore franchise owners La Cité Des Peintres Inc.
BUILDING | |
---|---|
Type | |
Style | Semi-detached |
Dimensions | 1x1 M |
Lot Size | 1357 PC |
EXPENSES | |
---|---|
Insurance | $ 7701 / year |
Energy cost | $ 5591 / year |
Recovery of expenses | $ -11591 / year |
Municipal Taxes (2025) | $ 14632 / year |
School taxes (2025) | $ 849 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over |
Windows | Aluminum |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Siding | Brick, Stone |
Zoning | Commercial, Residential |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Window type | Sliding |
VINCENT SARROINO RESIDENTIAL AND COMMERCIAL REAL ESTATE BROKER